
Espresso
![]()
Bars
![]()
Restaurants, Cafes
![]()
Hotels









| Technical Characteristics | SAE1 | SAE2 |
|---|---|---|
| Weight of the coffee machine | 63kg | 75kg |
| Dimensions of the machine, mm | 580x580x557 | 788x580x557 |
| Number of boilers | 1 | |
| Volume of the boiler | 6l | 10.5l |
| Steamer | 1 | 2 |
| Cup warmer | Yes | |
| Energy-saving system | Yes | |
| Body Material | Stainless steel and plastic | |
| Regulation of steam issuance | Handles | |
| Motor pump | Built-in | |
| Connection to the water supply | Yes | |
| Recommended performance (cups/hour) | Up to 120 | Up to 220 |
| Possible modifications | Tall Cup/ Standard | |
| Country of manufacture | Italy | |
14% cocoa 1 kg Production – Germany
Cocoa Fantasy
Milk Smooth & Creamy
Will give you the pleasure of the taste of delicate creamy cocoa!
The perfect accompaniment to coffee, enriching its taste and complementing every cup with perfect milk froth 20 g per 170 ml cup 1 kg Production – Germany
JACOBS
KAFFEEWEISS
Integrated solutions
Merchandise
JDE Professional is…