
Espresso
![]()
Bars
![]()
Restaurants, Cafes
![]()
Hotels









| Technical Characteristics | SAE1 | SAE2 |
|---|---|---|
| Weight of the coffee machine | 47kg | 56kg |
| Dimensions of the machine, mm | 520x490x540 | 520x700x540 |
| Number of holders | 1 | 2 |
| Number of boilers | 1 | 1 |
| Boiler capacity | 6l | 10.5l |
| Steamer | 1 | 2 |
| Water level indicator light in the boiler | Yes | Yes |
| Body material | Thermoplastic | |
| Steam output regulation | Handles | |
| Motor pump | Built-In | |
| Connection to the water supply | Yes | |
| Recommended performance (cups/hour) | Up to 120 | Up to 240 |
| Possible modifications | Tall Cup, Standard | |
| Country of manufacture | Romania | |
14% cocoa 1 kg Production – Germany
Cocoa Fantasy
Milk Smooth & Creamy
Will give you the pleasure of the taste of delicate creamy cocoa!
The perfect accompaniment to coffee, enriching its taste and complementing every cup with perfect milk froth 20 g per 170 ml cup 1 kg Production – Germany
JACOBS
KAFFEEWEISS
Integrated solutions
Merchandise
JDE Professional is…